Ricotta cheese compare with other foods
| Contains Gluten | possible cross-reactor
|
|---|---|
| Contains Dairy | yes
|
| Histamines | 0 (well tolerated)
|
| Oxalates | no data
|
| Salicylates | negligible
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
|
| Low Fermentation (SIBO) Diet | no
|
| Low Lectins | no
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
|
| Paleo AIP | no
|
| EoE Compatible | no
|
| Vegan | no
|
| Vegetarian | yes
|
| DASH Diet | yes
lowfat or nonfat
|
| Mediterranean Diet | yes
lowfat or nonfat
|
| Group | Dairy
|